
Size
Boot Size Chart
| US Men's | US Women's | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 7 | 8.5 | 40 | 6 | 9.6" | 24.4 cm |
| 7.5 | 9 | 40.5 | 6.5 | 9.8" | 24.8 cm |
| 8 | 9.5 | 41 | 7 | 9.9" | 25.2 cm |
| 8.5 | 10 | 42 | 7.5 | 10.1" | 25.7 cm |
| 9 | 10.5 | 42.5 | 8 | 10.3" | 26.1 cm |
| 9.5 | 11 | 43 | 8.5 | 10.5" | 26.5 cm |
| 10 | 11.5 | 44 | 9 | 10.7" | 27.0 cm |
| 10.5 | 12 | 44.5 | 9.5 | 10.9" | 27.4 cm |
| 11 | 12.5 | 45 | 10 | 11.1" | 27.9 cm |
| 11.5 | 13 | 46 | 10.5 | 11.3" | 28.3 cm |
| 12 | 13.5 | 46.5 | 11 | 11.5" | 28.7 cm |
Note: Measure your bare foot from heel to toe. Boot sizing may vary slightly. If between sizes, we recommend ordering the larger size for comfort.
Leather Laces | Chocolate
54"
Regular price
$3.60
Regular price
$12
Sale price
$3.60
Unit price
per
Leather Laces | Chocolate
54"
Regular price
$3.60
Regular price
$12
Sale price
$3.60
Unit price
per